ATMI 2008 Conference Schedule
CMS Conference Home Schedule Abstracts Presenters Keynote Speaker
Thursday, 25 September
| Time/Place | Presenter(s) | Title | |
|---|---|---|---|
| 8:00–10:15a Theater 503 | Session Chair Cynthia I. Gonzales Texas State University-San Marcos | ATMI Session: Building Practical Skills with Technology | |
| Kathleen Kerstetter Florida International University | Pod-Logic-A Guide to Getting the Most out of your iPod in the Classroom | ||
| Steven Kreinberg Temple University | Building Score Reading Skills by Controlling Independent Lines of Music Simultaneously with Sibelius 5 and Adobe Flash CS3 | ||
| Jay Dorfman Boston University | A Framework for Integrating Technology into Instrumental Rehearsals | ||
| 8:00a–10:30 Classroom 508 | Session Chair Ronald A. Hemmel Westminster Choir College of Rider Univ. | ATMI Session: Current Classroom Issues in Technology | |
Fred Kersten | Music Technology Opportunities for Accommodation and Inclusion of Students with Exceptionalities in the Music Classroom | ||
| Karen Rege Delaware County Community College | Professional Performers’ Use of Music Technology and the Implications for Higher Education | ||
| Jane Kuehne Auburn University | Reaching At Risk Students Through Music Tech | ||
| Rick Dammers Rowan University | Technology on the Turnpike: An Examination of High School Technology-Based Music Classes in New Jersey | ||
| 10:30-12:00p Theater 503 | Session Chair: Barbara Murphy University of Tennessee, Knoxville | ATMI Session: World Music | |
| Susan Mills Appalachian State University | Appalachian Songs and Singing Games | ||
| Jonathan Kramer and Alison Arnold North Carolina State University | Understanding Music: An Online, Interactive World Music Curriculum | ||
| 12:00p–1:00 | ATMI Special Interest Groups | ||
| 401 | Moderators: Keith Mason Belmont University Charles Menoche Central Connecticut State University | Music Lab Management | |
| 402 | Moderator: David A. Williams University of South Florida | Distance Education in Music | |
| Theater 503 | Moderator: Scott Lipscomb University Minnesota-Twin Cities | Multimedia Development (on- and off-line) | |
| Classroom 508 | Moderator: Susan Piagentini Northwestern University | CAI Theory/Aural Skills | |
| Thurs--cont'd | |||
| Time/Place | Presenter(s) | Title | |
| 1:00–2:00 Atrium Ballroom | Robert Spano, Musical Director Atlanta Symphony | PKL Plenary | |
| 2:00--3:30 Theater 503 | Session Chair: Kimberly James University of Montana, Missoula | ATMI Session Music History/Appreciation | |
| Anna Dundas and Greg Karabensh Palm Beach Atlantic University | Chopin’s Apartment: A Collaborative Student Music History Project in Second Life | ||
| Timothy Thompson Palm Beach Atlantic University | Getting at the Feasibility and the Efficacy of MUVE-Based Music History Research Projects | ||
| 2:00–3:15 Classroom 508 | Session Chair: Susan Piagentini Northwestern University | ATMI Session: Collaborative Efforts using Technology | |
| Gena Greher and Jesse Heines Univ. of Massachusetts, Lowell | Interdisciplinary Collaboration: Connecting Computer Science and Music Students to the Benefit of Both | ||
| Fred Rees Indiana Univ. Purdue Univ. Indianapolis | Combining Online and Oncampus Student Populations using Live Videostreaming in an Undergraduate Film Music Course | ||
| 3:15--4:00 Classroom 508 | Session Chair: David Williams University of South Florida | HANDS ON Workshop: Rapidweaver | |
| Charles Laux Ohio State University | Using Rapidweaver to Build a Beautiful Website in Minutes | ||
| 4:00--5:00 Atrium Ballroom | Festival of New Music | ||
| 6:30–9:15 Theater 503 | Session Chair: Rocky Reuter Capital University | ATMI Session: Performances Utilizing Technology, I | |
| Richard Sussman Manhattan School of Music | The Ultimate Sound Palette - Combining Acoustic Instruments and Electronics in Live Performance and Recordings | ||
| George F. Litterst and Shana Kirk TimeWarp Technologies | Multimedia in Concert Performance: Artistic and Practical Ways for You and Your Students to Engage Audiences Fully and Build a Popular Following | ||
| Mike Nord Willamette University Richard Carr Poughkeepsie City School District NY | Electro meets Acoustic: Improvisations for Violin and MIDI equipped Electronic Guitar with Laptop Electronics |
Friday, September 26
| Time | Presenter(s) | Title |
|---|---|---|
| 8:00a--9:30 Theater 503 | Session Chair: Bruce H. Frazier Western Carolina University | ATMI Session: Popular Music I-Production and Composition |
| Mark Spraggins California Lutheran University | Producing Music for Video Games: The New Interactive Frontier | |
| Dan Hosken California State University, Northridge | Seeking a Sound Design: Using Film Sound to Teach Sound Composition Techniques | |
| 8:00--8:30 | Session Chair: Kenneth Smith Western Michigan University | ATMI Session: Incorporating Technology into Performance |
| Mike Nord Willamette University | MainStage On Stage: An Electronic Performer’s POV | |
| 8:30--9:30 Classroom 508 | Session Chair: Cynthia I. Gonzales Texas State University-San Marcos | HANDS ON Workshop: Quicktime |
| Raymond Riley Alma College | QuickTime Reconsidered: Confronting Myths and Realities | |
| 9:45--10:55 Theater 503 | Session Chair: Richard Repp Full Sail University | ATMI Session: Popular Music II-Recording and Pedagogy |
| Richard Schmunk University of Southern California | Understanding the Styles of Jazz Masters through Digital Audio Recording Technology | |
| Evan Tobias Arizona State University | From Bytes to Beats: Popular Music Pedagogy | |
| 9:45-10:55 Classroom 508 | Session Chair: Susan Mills Appalachian State University | ATMI Session: Web Based Applications |
| Marc Max Jacoby West Chester University | Flash vs. Director: Can't we all just get along? | |
| Christopher Ariza Towson University | Pedagogical Applications of Web-Based Generative Music Systems: A Comparison of Envl.net and Related Tools | |
| 11:00–12:00p Atrium Ballroom | Sam Floyd Center for Black Music Research | Robert Trotter Lecture Title TBA |
| Friday--cont'd | ||
| Time/Place | Presenter(s) | Title |
| 1:00–2:00 | ATMI Special Interest Groups | |
| 401 | Moderators: Keith Mason Belmont University Charles Menoche Central Connecticut State University | Music Lab Management |
| 402 | Moderator: David A. Williams University of South Florida | Distance Education in Music |
| Theater 503 | Moderator: Scott Lipscomb University of Minnesota- Twin Cities | Multimedia Development (on- and off-line) |
| Classroom 508 | Moderator: Susan Piagentini Northwestern University | CAI Theory/Aural Skills |
| 2:00--3:30 Theater 503 | Session Chair: Dan Hosken California State University, Northridge | ATMI Session: Performances Utilizing Technology, II |
Alan Lechusza | (post-)it | |
| Darren Kramer DKO, The Darren Kramer Organization | Beyond The Boneyard: Creating Music Using Technology...and an Electric Trombone! | |
| 2:00--2:45 Classroom 508 | Session Chair: Rebecca Remley | HANDS ON Workshop: Designing Models for Music Technology, Part I |
| Peter Webster Northwestern University David B. Williams Illinois State University, Emeritus | Designing Music Technology Modules as a Supplement to Traditional Music Classes | |
| 2:30--4:00 Atrium Foyer | CMS/ATMI Poster Presentations I | |
| David Mendez Shure Incorporated | Recording your Ensemble: Stereo Microphone Techniques | |
| Ronald A. Hemmel Westminster Choir College of Rider Univ. | ||
| Brendan P. McConville University of Tennessee, Knoxville | ||
| Jay Alan Jackson Rochester Institute of Technology | ||
Julie Evans and | Taking Error Detection to the Course Management System | |
| Douglas Huff Western Illinois University | Classical Music Video Projects Created by Non-Music Majors | |
Richard Sussman | Music Composition in the Digital Age (The Role of Music Software and Technology in Music Composition) | |
| Sandi MacLeod University of Vermont, Vermont MIDI Project | Learning and Teaching Music Composition: One Project Creates Professional Development Programs | |
| 3:00--4:00 Classroom 508 | Session Chair: Cynthia McGregor Southwestern College | HANDS ON: ATMI Sponsored Workshop SoundTree/Korg USA, Inc. |
| James Frankel SoundTree | New Trends in Music Technology | |
| 4:00--4:45 Classroom 508 | Session Chair: Rebecca Remley Samford University | ATMI Session: Workshop: Designing Models for Music Technology, Part II |
| Peter Webster Northwestern University David B. Williams Illinois State University, Emeritus | Designing Music Technology Modules as a Supplement to Traditional Music Classes | |
| 4:00–5:00 Atrium Ballroom | Festival of New Music | |
| 5:00 Theater 503 | ATMI Business Meeting | |
| ATMI Annual "Fred Hofstetter Memorial" Dinner | ||
Saturday, September 27
| Time | Presenter(s) | Title |
|---|---|---|
| 8:30a--10:30 Theater 503 | Session Chair: Keith Mason Belmont University | ATMI Session: Audio and Recording/Musical Videoconferencing |
| Bruce H. Frazier Western Carolina University | HANDS ON Workshop: Post Production Audio: Synchronizing Music, Dialog and Sound Effects using Digidesign's Pro Tools Software. | |
| Brian K. Shepard University of Southern California | But, What About the Sound? Optimizing Audio for the Musical Videoconference | |
Daniel Gonko and | Beyond Normalization: Recording Basics | |
| 8:45--9:45 Classroom 508 | Session Chair: Ronald A. Hemmel Westminster Choir College of Rider Univ. | HANDS ON: ATMI Sponsored Workshop SoundTree/Korg USA, Inc. |
| Thomas Rudolph University of the Arts | Finale Composing and Arranging Tips and Tricks | |
| 9:45--10:45 Classroom 508 | Session Chair: Brendan P. McConville University of Tennessee, Knoxville | HANDS ON Workshop: Web Applications |
| Dan Hosken California State University, Northridge | Creating Pedagogical Applications in Max/MSP | |
| 11:00--12:00p Atrium Ballroom | Pauline Oliveros Artistic Director, Deep Listening Institute | ATMI Plenary Address Telematics: An Expanded Venue for Performance and Education |
| 1:00--2:00 Classroom 508 | Session Chair: Kimberly Walls Auburn University | HANDS ON Sponsored Workshop SoundTree/Korg USA, Inc. |
| Thomas Rudolph University of the Arts | Sibelius Composing and Arranging Tips and Tricks | |
| 1:00--2:15 Theater 503 | Session Chair: Leigh VanHandel Michigan State University | ATMI Session: Assessment and Classroom Management Tools |
| Sara Hagen Valley City State University | WIMBA and Other Cool Blackboard Tools | |
| Richard Schmunk and Brian Shepard University of Southern California | Assessment of Music Technology Applications, Expectations and Curricula (A Case Study) | |
| 2:00--3:15 Classroom 508 | Session Chair: Jennifer Snodgrass Appalachian State University | ATMI Session: Aural Skills and Harmony |
| J. Kent Williams University of North Carolina, Greensboro | Depicting the Harmony of Modern Jazz in Two- and Three-Dimensional Pitch Spaces | |
| Susan Piagentini and Jonathan Smith Northwestern University | “Ear Process” Dictation Mapping Tool-Discovering What’s Behind a Students’ Final Answer | |
| 2:30--4:00 Theater 503 | Session Chair: Fred Rees Indiana Univ. Purdue Univ. Indianapolis | ATMI Session: Improvisation in Performance and Ideas |
| Steve Carter Berklee College of Music | THoTH, Chord-scales and Improv | |
| Jessica Ann Slotwinski Columbia University Teachers College | Trading Fours: a Wiki-provisation for Music Education | |
| 2:30--4:00 Atrium Foyer | CMS/ATMI Poster Presentations II | |
| David A. Williams University of South Florida | Recording Digital Audio: What Can It Do for You? | |
| Bruce H. Frazier Western Carolina University | Creating a Music Video: A Beginner's Tutorial Using Apple's Final Cut Pro | |
Charles Menoche | The Soundscape Revisited: New Technologies Make it Affordable, Possible, and Practical | |
| Shane Anderson Texas A&M University at Corpus Christi | Enhancing Undergraduate Music Theory Courses for Experienced Teachers who are Inexperienced with Multimedia | |
| Daniel Long Twin Valley School District PA | Global Awareness Program (GAP) | |
| Richard Repp Full Sail University | Plug-ins and Virtual Instruments | |
| Jay C. Batzner University of Central Florida | The Composer as Podcaster: Artistic, Pedagogical, and Practical Considerations |





